Volume :
Price :
Material :
Working Pressure :
Test Pressure :
Filling Media :
Place of Origin :
产品详情
40L 150 Bar Medical Grade Nitrous Oxide N20 Laughing Gas On Sale
Our company exports all kinds of gas cylinders, made by seamless steel tubes, are widely used in industrial,medical,laboratory,high-middle-low pressure gas equipment,which in strict accordance in production & testing as the standard GB5099 / ISO9809 / ISO7866 / ISO11439, and pass the third party inspection & certification by the CCIC & TUV & SGS.
Industry & Medical seamless gas cylinder capacity can range from 0.4L to 80L with 8-35MPA.
Cylinders specification and valve,color are optional as your request. Different purity gases can be supplied with the cylinders together.
No. | Outside Diameter | Capacity | Gas Capacity | Wall Thickness | Length | Weight | WP | TP | Material |
MM | V(L) | (M3) | S(MM) | Approx L | Approx W | MPa | MPa | ||
(MM) | (Kg) | ||||||||
1 | 140 | 2.5 | 0.37 | 3.6 | 390 | 7 | 15 | 25 | 37Mn |
3.2 | 0.48 | 440 | 7.5 | ||||||
4.0 | 0.60 | 500 | 8.3 | ||||||
5.0 | 0.75 | 575 | 9.3 | ||||||
6.3 | 0.94 | 670 | 10.6 | ||||||
7.0 | 1.05 | 720 | 11.3 | ||||||
8.0 | 1.20 | 795 | 12.3 | ||||||
9.0 | 1.35 | 870 | 13.3 | ||||||
10.0 | 1.50 | 945 | 14.3 | ||||||
2 | 152 | 7 | 1.1 | 4 | 635 | 12 | 15 | 25 | 37Mn |
8 | 1.2 | 700 | 13 | ||||||
9 | 1.4 | 760 | 14 | ||||||
10 | 1.5 | 825 | 15 | ||||||
12 | 1.8 | 850 | 17 | ||||||
3 | 219 | 20 | 3.0 | 5.7 | 850 | 30 | 15 | 25 | 37Mn |
25 | 3.7 | 1000 | 35 | ||||||
32 | 4.8 | 1210 | 42 | ||||||
34 | 5.1 | 1270 | 44 | ||||||
36 | 5.4 | 1330 | 46 | ||||||
38 | 5.7 | 1390 | 48 | ||||||
40 | 6.0 | 1440 | 50 | ||||||
4 | 229 | 20 | 4.0 | 6.2 | 815 | 30.5 | 20 | 30 | 30CrMo4 |
25 | 5.0 | 950 | 36 | ||||||
32 | 6.4 | 1145 | 43 | ||||||
36 | 7.2 | 1255 | 47.3 | ||||||
38 | 7.6 | 1310 | 49.4 | ||||||
40 | 8.0 | 1365 | 51.5 | ||||||
45 | 9.0 | 1505 | 56.8 | ||||||
50 | 10.0 | 1640 | 62 | ||||||
5 | 232 | 20 | 6.0 | 8.6 | 860 | 46 | 30 | 45 | 30CrMo4 |
25 | 7.5 | 1010 | 53.5 | ||||||
32 | 9.6 | 1220 | 64 | ||||||
36 | 10.8 | 1280 | 70 | ||||||
38 | 11.4 | 1340 | 73 | ||||||
40 | 12.0 | 1400 | 76 | ||||||
45 | 13.5 | 1550 | 83 | ||||||
50 | 15.0 | 1700 | 87.5 | ||||||
6 | 267 | 50 | 7.5 | 6 | 1285 | 56 | 15 | 25 | 37Mn |
54 | 8.1 | 1365 | 60 | ||||||
56 | 8.4 | 1405 | 62 | ||||||
60 | 9.0 | 1485 | 66.5 | ||||||
63 | 9.45 | 1545 | 68 | ||||||
68 | 10.2 | 1645 | 73 | ||||||
70 | 10.5 | 1685 | 75 | ||||||
80 | 12.0 | 1850 | 84 |
Normal Valves for Cylinder
Argon:QF-6A,PX-32A,PX-32A1,CGA540,CGA580,QF-7B,QF-2D,QF-4C/ITALIA,QF-2C,QF-2G1
Helium:QF-6A,CGA540,CGA580,QF-7B,QF-2D,QF-2C,QF-2G1
Oxygen:QF-2,QF-2P,QF-5,QF-5A,QF-5A4,QF-6A,CGA540,CGA580,QF-7B,QF-2D,QF-2G1
Nitrous Oxide:QF-2,QF-2P,QF-2C,QF-5,QF-5A,QF-5A4
Why Choose US
We have been in this field for more than 10 years. Our products have been sold almost all over the world. We allow 3rd party inspections before shipment ( on buyer's account) And we can supply certificate of quality accordingly.
Plus we have six machinery equipment to test material and cylinder:
1. spectrum analyzer to detect chemical analysis;
2. mechanical function to make tension test and bending test;
3. X-ray silent detection to inspect circumferential weld;
4. Hydraulic bursting test;
5. Hydraulic testing;
6. Air tightness test.
FAQ
Q1: About the brand name of the products?
A: Both OEM and ODM arealso available.
Q2:Can you provide a sample?
In our acceptable range, we can offer one free sample for you if you pay for the freight. We will return the freight if you make an order in future.
Q3: How about your delivery time what is the items of payment?
In general, 30% TT deposit,70% balance before delivery.
it will take 20-30 days after receiving deposit.The specific delivery time depends on the items and quantity of your order.
Q4: What is your MOQ?
Small quantity negotiable, one or more containers would be appreciated.
Q5:Are you trading company or manufacturer ?
We are factory and export cylinders for ourselves. It is a company integrating industry and trade.
Contacts: Jessica
TEL: 0086-13974529822
E-Mail:Contact@stablegases.com
WhatsApp:0086-13974529822
ADD: No 17, Nanjing Road,Qingdao, Shandong,China